Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 435 Beds 4 Baths 3,310 SqFt$490,000Open Sat 2PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$404,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$404,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 1/31 313 Beds 2.1 Baths 1,744 SqFt$349,000Open Sat 12PM-4PM
- 1/10 103 Beds 2 Baths 1,439 SqFt$275,000Open Sun 1PM-3PM
- 1/44 443 Beds 2.1 Baths 1,875 SqFt$399,900Open Sat 12PM-4PM
- 1/40 403 Beds 2.1 Baths 1,875 SqFt$399,900Open Sat 12PM-4PM
- 1/35 354 Beds 3.1 Baths 1,917 SqFt$389,000Open Sat 1PM-4PM
- 1/36 363 Beds 3.1 Baths 1,800 SqFt$429,990Open 12/7 2PM-4PM
- 1/31 313 Beds 2.1 Baths 1,744 SqFt$349,000Open Sat 12PM-4PM
- 1/36 363 Beds 2.1 Baths 1,713 SqFt$345,000Open Sat 1PM-4PM
- 1/36 363 Beds 3.1 Baths 1,800 SqFt$434,990Open 12/7 2PM-4PM
- 1/34 344 Beds 3.1 Baths 1,917 SqFt$379,000Open Sat 1PM-4PM
- 1/35 353 Beds 3.1 Baths 1,833 SqFt$369,900Open Sat 12PM-4PM
- 1/35 353 Beds 3.1 Baths 1,754 SqFt$349,000Open Sat 1PM-4PM
- 1/7 73 Beds 3.1 Baths 2,050 SqFt$390,000Open Sat 12PM-5PM
6721 Saint Augustine ST, Houston, TX 77021
Listed by White House Global Properties
Single Family Home
- 1/36 363 Beds 2.1 Baths 1,713 SqFt$349,000Open Sat 1PM-4PM
- 1/35 353 Beds 3.1 Baths 1,800 SqFt$419,990Open 12/7 2PM-4PM
- 1/35 353 Beds 3.1 Baths 1,800 SqFt$429,990Pending
- 1/8 83 Beds 3.1 Baths 1,921 SqFt$390,000Coming Soon
- 1/23 233 Beds 2 Baths 2,590 SqFt$514,000Coming Soon
- 1/22 224 Beds 2 Baths 1,319 SqFt$245,000New