Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 84 Beds 2.1 Baths 2,310 SqFt$327,677New
- 1/8 84 Beds 2.1 Baths 2,310 SqFt$327,485New
- 1/24 244 Beds 3.1 Baths 2,365 SqFt$350,850Active
- 1/32 324 Beds 3.1 Baths 2,365 SqFt$346,350Active
- 1/31 314 Beds 2.1 Baths 2,377 SqFt$349,210Active
- 1/27 274 Beds 3.1 Baths 2,365 SqFt$342,370Active
- 1/29 294 Beds 2.1 Baths 2,377 SqFt$350,301Active
- 1/25 254 Beds 3 Baths 2,121 SqFt$315,082Active
- 1/23 234 Beds 3 Baths 2,121 SqFt$310,342Active
- 1/27 273 Beds 2.1 Baths 1,988 SqFt$310,022Pending
- 1/28 283 Beds 2.1 Baths 1,988 SqFt$305,898Active
- 1/29 294 Beds 3 Baths 1,816 SqFt$298,422Active
- 1/29 294 Beds 3 Baths 1,816 SqFt$297,004Active
- 1/25 254 Beds 3 Baths 1,759 SqFt$291,645Active
- 1/28 284 Beds 3 Baths 1,759 SqFt$289,835Active
- 1/25 253 Beds 2.1 Baths 1,808 SqFt$288,649Pending
- 1/26 263 Beds 2.1 Baths 1,808 SqFt$287,149Pending
- 1/33 334 Beds 3 Baths 2,121 SqFt$319,975Active
- 1/30 304 Beds 3 Baths 1,816 SqFt$296,435Pending
- 1/29 293 Beds 2.1 Baths 1,988 SqFt$309,522Pending
- 1/19 194 Beds 2.1 Baths 2,124 SqFt$2,200New
- 1/46 464 Beds 3.1 Baths 2,778 SqFt$2,500Active
2318 Spring Hollow DR, Baytown, TX 77521
Listed by Greer Real Estate Solution, LLC
Single Family Home